Product · Technology
Water quality measuring equipment
HASS-4000
SS Meter
The suspended solids analyzer, HASS-4000, is designed for water quality TMS and water/wastewater process control.
It features a 90-degree nephelometric sensor with an integrated cleaning device for easy maintenance. A touchscreen display provides real-time data, trends, and intuitive control, along with functions such as alarm, communication, output, cleaning settings, data review, and calibration history.
Compliant with the latest communication standards for water quality testing, the HASS-4000 offers an extended measurement range, making it suitable for both TMS monitoring and process control applications.
-
Approval on model : No. WTMS-SS-2017-2
technical data

Pre-integration test completed for the water quality TMS communication standard

Equipped with a 4.3-inch color LCD touchscreen display

Supports both Korean and English display for the interface and menus

Simultaneous display and output of measurement values and temperature, with graphing capability

Built-in automatic temperature compensation

Analog and digital outputs for measurement values and temperature
Supports data backup via SD card

Converter rated IP66 and sensor rated IP68 for ingress protection
지시변환부
| Model | HASS-4000 |
Measurement item | SS |
Measurement method | 90 degree scattered lighting |
Measurement range | 0.00~100.00mg/L |
| Resolution | 0.0001mg/L |
| Accuracy | ±2% of F.S |
Reproducibility | ±2% of F.S |
Calibration | 2-point Calibration |
| Temperature compensation | 0~60℃ |
| Response time | Within 20 seconds (90% Saturation) |
| Digital output | RS-232C, RS-485 (RS-422) / Korea Environment Corporation (KECO) standard |
| Analog output | DC 4~20mA |
| Control contacts | 4 contacts (3 alarm contacts: High/Low, 1 cleaning contact) |
Indicator | 4.3-inch color LCD touchscreen, supports Korean (English), with measurement value graph display |
| Cleaning interval | 0~99 hours / 0~99 minutes (user-adjustable) |
| Cleaning duration | 0~99 minutes (user-adjustable) |
Power | AC 100~240V, 50/60Hz |
Power consumption | 15W or less |
| Material / Ingress Protection (IP Rating) | PC / IP 66 |
| Size | 191 (W) × 125 (H) × 90 (D) mm |
| Mounting method | Wall-mounted |
| Ambient temperature | 0~60℃ |
| Operating humidity | Relative humidity: ≤ 95% |
검출부
| Model | HAS60-012-N1-B |
Measurement method | 90 degree scattered lighting |
| Light source | Infrared, LED |
Measurement range | 0.000~100.000mg/L |
| Measurement wavelength | 880nm |
| Material / Ingress Protection (IP Rating) | SUS 316L / IP68 |
| Sensor cleaning | Wiper cleaning |
| Temperature sensor | Built-in NTC sensor |







KOR
ENG