Product · Technology
Water quality measuring equipment
HACOLOR-4000
OnlineColorimeter
The HACOLOR-4000 is a real-time water color analyzer based on the Adams–Nickolson color equation, providing accurate measurement of both organic and inorganic color components.
It uses a multi-wavelength LED and photodiode system to analyze transmittance across UV and visible ranges, with automatic compensation for turbidity and temperature.
Equipped with an automatic cleaning system (air or hydraulic type) and a fully waterproof design, it ensures stable long-term operation even in submerged environments.
The system is optimized for Water TMS and process control applications, offering high accuracy and durability.
-
형식승인 (제WTMS-pH-2017-2호)
technical data

Water TMS communication standard pre-integration test completed

4.3″ color LCD touch screen display

Korean/English display and menu support

Simultaneous display/output of measurement and temperature (graph supported)

Built-in automatic temperature compensation

Analog/Digital output (measurement & temperature)

SD card data backup support

Converter: IP66 / Sensor: IP68
Controller
| Model | HACOLOR-4000 |
Measurement item | Chromaticity, Turbidity, Temperature / (Option) : pH |
Measurement method | Chromaticity : Multi-wavelength absorption spectrophotometry, Turbidity : Light scattering method / pH : Combination glass electrode |
Measurement range | Chromaticity : 0~500도, Turbidity : 0~1000NTU / pH : 0.00~14.00 |
| 분해능 | Chromaticity : 0.01, Turbidity : 0.01 / pH : 0.01pH |
Accuracy | Chromaticity : ±5% of F.S, Turbidity : ±5% of F.S / pH : ±0.05pH |
Reproducibility | Chromaticity : ±3% of F.S, Turbidity : ±3% of F.S / pH : ±0.05pH |
Calibration | 3-point |
| Temperature compensation | 0~60℃ |
| Response time | within 15 seconds (90% Saturation) |
| External output | RS-232C, RS-485 (RS-422) |
| Analog output | DC 4~20mA |
| Control contact | 4 contacts (3 alarm: High/Low, 1 cleaning) |
Indicator | 4.3″ color LCD touch screen (Korean/English, graph display) |
| Cleaning cycle | 0~99 h / 0~99 min (adjustable) |
| Cleaning time | 0~99 min (adjustable) |
Power | AC 100~240V, 50/60Hz |
Power consumption | ≤ 15 W |
| Material / Protection rating | PC / IP 66 |
| Size | 191 (W) × 125 (H) × 90 (D) mm |
| Mounting | wall-mounted |
| Ambient temperature | 0~60℃ |
| Operating humidity | ≤ 95% RH |
Sensor
| Model | HAS80-012-N1-A |
Measurement method | Multi-wavelength spectrophotometric method |
| Light source | UV LED, LED |
Measurement range | 0.00~500.00도 |
Wavelength | Chromaticity : 390, 456, 535, 590, 635nm / Turbidity : 850nm |
| Material / Protection rating | SUS 316L / IP68 |
| Sensor cleaning | Wiper cleaning |
| Temperature sensor | Built-in NTC sensor |







KOR
ENG